August 3rd, 2013 at 9:55 PM
I love Walmart, because I can buy stuffs for very cheap.
Poll: Your favorite chain supermarket? You do not have permission to vote in this poll. |
|||
Walmart | 3 | 27.27% | |
Target | 1 | 9.09% | |
Kroger (includes CityMarket, Smith\'s, QFC, King Soopers, Dillons, etc) | 1 | 9.09% | |
Safeway (includes Pak\'n Save, Tom Thumb, Vons) | 1 | 9.09% | |
Loblaw Companies (such as RCS, Superstore, and many, many others) | 0 | 0% | |
H.E.B. (in Texas and New Mexico) | 2 | 18.18% | |
Sobeys (and its banners) | 0 | 0% | |
Other | 3 | 27.27% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Your favorite chain supermarket |
« Next Oldest | Next Newest »
|