July 9th, 2020 at 1:28 AM
I've been married for 26 years as of last April. He is the father of my daughters, too.
Set made by me!
Poll: What's your relationship status You do not have permission to vote in this poll. |
|||
Married | 4 | 36.36% | |
In a relationship | 1 | 9.09% | |
Talking to Someone | 0 | 0% | |
Single | 5 | 45.45% | |
Divorced | 0 | 0% | |
I'm Lost | 1 | 9.09% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What's your relationship status? |
« Next Oldest | Next Newest »
|